Samsung Galaxy Tab 3 Sm-t310 User Manual English
Dec 18, 2014 Replace your Samsung GALAXY Tab 3 8.0 SM-T310 Battery or Keep an Extra Battery on hand as a backup. This kit comes with a 4400 mAh, Lithium-Polymer Battery. Works in your Samsung GALAXY Tab 3 8.0' SM-T310 Tablet. Simple, Easy and Inexpensive! Oct 14, 2013 The 8-inch Samsung Galaxy Tab 3 is the latest example of the company's weird pricing decisions. At $300, the Tab 3 is expensive for a small tablet that - aside from its 1.5GB of RAM.
- Samsung Sm T310 Update
- Samsung Sm T310 Manual
- Samsung Tablet Sm T310
- Samsung Model Sm T310
- Samsung Sm T310 Specs
- Released 2013, July
314g, 7.4mm thickness
Android 4.2.2
16GB/32GB storage, microSD slot - 0.3%6,662,629 hits
- 8.0'800x1280 pixels
- 5MP
- 1.5GB RAMExynos 4212 Dual
- 4450mAh
Tablet with support for GSM voice communication, SMS, and MMS (T311/T315)
Tablet with no support for GSM voice communication, SMS, and MMS (T310)
Also known as:
Samsung Galaxy Tab 3 8.0 Wi-Fi
Samsung Galaxy Tab 3 8.0 3G
Samsung Galaxy Tab 3 8.0 LTE
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-T3110, SM-T315 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-T311, SM-T315 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-T315 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, June |
---|---|---|
Status | Available. Released 2013, July |
Body | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
---|---|---|
Weight | 314 g (11.08 oz) | |
SIM | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4212 Dual | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM, 32GB 1.5GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Surround sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
---|
Battery | Non-removable Li-Ion 4450 mAh battery |
---|---|
Talk time | Up to 11 h (multimedia) |
Music play | Up to 96 h |
Misc | Colors | White, Gold |
---|---|---|
Models | SM-T311, SM-T310, SM-T315 | |
SAR | 0.82 W/kg (body) | |
SAR EU | 0.55 W/kg (body) | |
Price | About 270 EUR |
Tests | Display | Contrast ratio: 989 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -91.4dB / Crosstalk -91.0dB |
Samsung Sm T310 Update
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab 3 8.0 - user opinions and reviews
- Anonymous
- PT@
released with Jellybean but could be updated to Kit-kat. Mine is still in daily use, as long as it continues to support the Netflix app.
- Anonymous
- LaE
My first tablet! Good memories with it!
Samsung Sm T310 Manual
- Osay
- U}}
Why my tab 3 cannot use camera 360 T_T
Also known as | SM-T310 (Wi-Fi) SM-T311 (3G & WiFi) SM-T315 (3G, 4G/LTE & Wi-Fi) |
---|---|
Manufacturer | Samsung Electronics |
Product family | Galaxy Tab |
Type | Tablet, media player, PC |
Release date | 7 July 2013 (US) 27 July 2013 (PH) |
Operating system | Android 4.2.2 Jelly Bean (upgradable to 5.0.2 Lollipop) |
System-on-chip used | Samsung Exynos 4 Dual processor |
CPU | 1.5 GHz dual core Samsung Exynos 4212 DualSoC processor[1] |
Memory | 1.5 GB RAM |
Storage | 16/32 GBflash memory, microSDXC slot (up to 64 GB) |
Display | 1280×800 px, 8.0 in (20 cm) diagonal, WXGA Super Clear LCD display |
Graphics | Mali-400MP |
Input | Multi-touchscreen, digital compass, proximity and ambient light sensors, accelerometer[2] |
Camera | 5.0 MP AF rear-facing, 1.3 MP front-facing |
Connectivity | Cat3 100 / 50 Mbit/s hexa-band 800, 850, 900, 1800, 2100, 2600 MHz (4G, LTE model) HSPA+ 42, 5.76 Mbit/s 850, 900, 1900, 2100 MHz (4G, LTE model) HSPA+ 21, 5.76 Mbit/s quad 850, 900, 1900, 2100 MHz (3G, Wi-Fi model) EDGE/GPRS quad 850, 900, 1800, 1900 MHz (3G, Wi-Fi model) Wi-Fi 802.11a/b/g/n (2.4, 5 GHz), Bluetooth 3.0, HDMI (external cable)[3][4] |
Power | 4,450 mAh Li-ion battery |
Dimensions | 209.8 mm (8.26 in) H 123.8 mm (4.87 in) W 7.4 mm (0.29 in) D |
Mass | Wi-Fi: 314 g (0.692 lb) 3G: 316 g (0.697 lb) 4G/LTE: 318 g (0.701 lb) |
Successor | Samsung Galaxy Tab 4 8.0 |
Related articles | Samsung Galaxy Tab 3 7.0 Samsung Galaxy Tab 3 10.1 Samsung Galaxy Note 8.0 |
Website | Microsite |
The Samsung Galaxy Tab 3 8.0 is an 8-inch Android-based tablet computer produced and marketed by Samsung Electronics.[5] It belongs to the third generation of the Samsung Galaxy Tab series, which also includes a 7-inch and a 10.1-inch model, the Galaxy Tab 3 7.0 and Galaxy Tab 3 10.1. It was announced on 3 June 2013, and launched in the US on 7 July 2013. Unlike the 7-inch and 10.1 inch tablets, the Galaxy Tab 3 8.0 is a new size category of tablet in the Tab series and making its debut at this generation of Galaxy Tablets.
History[edit]
Samsung Tablet Sm T310
The Galaxy Tab 3 8.0 was announced on 24 June 2013.[5] It was shown along with the Galaxy Tab 3 7.0 and Galaxy Tab 3 10.1 at the 2013 Mobile World Conference. Samsung confirmed that the Galaxy Tab 3 8.0 would be released in the US on 7 July 2013 with a price of $299.99 for the 16 GB model.[6]
Samsung Model Sm T310
Features[edit]
The Galaxy Tab 3 8.0 is released with Android 4.2.2 Jelly Bean. It was expected as of the Summer 2013 release that an upgrade to Android 4.3 Jelly Bean would be made available in the future; as of early 2014, the most recent news shows 4.3 being skipped with an upgrade to Android 4.4 KitKat coming sometime in 2014.[7] Samsung has customized the interface with its TouchWiz UX software. As well as apps from Google, including Google Play, Gmail and YouTube, it has access to Samsung apps such as ChatON, S Suggest, S Voice, S Translator, S Planner, Smart Remote (Peel), Smart Stay, Multi-Window, Group Play, and All Share Play.[2]
The Galaxy Tab 3 8.0 is available in WiFi-only, 3G & Wi-Fi, and 4G/LTE & Wi-Fi variants. Storage ranges from 16 GB to 32 GB depending on the model, with a microSDXC card slot for expansion. It has an 8-inch WXGA Super Clear LCD screen with a resolution of 1280x800 pixels. It also features a 1.3 MP front camera without flash and 5.0 MP AF rear-facing camera. It also has the ability to record HD videos.[3][4]
See also[edit]
Wikimedia Commons has media related to Samsung Galaxy Tab 3 8.0. |
Samsung Sm T310 Specs
References[edit]
- ^'Samsung Galaxy Tab 3 8.0'. GSMArena. Retrieved 6 August 2013.
- ^ ab'Samsung GALAXY Tab 3'. Samsung Mobile. Retrieved 6 August 2013.
- ^ ab'Samsung Galaxy Tab 3 8-inch WiFi – Tech Specs'. Samsung UK. Retrieved 6 August 2013.
- ^ ab'Samsung Galaxy Tab 3 8-inch 3G & WiFi – Tech Specs'. Samsung PH. Retrieved 6 August 2013.
- ^ abSmith, Mat (24 June 2013). 'Samsung announces the Galaxy Tab 3 8.0'. Engadget. Retrieved 6 August 2013.
- ^Beavis, Gareth (3 June 2013). 'Samsung Galaxy Tab 3 8.0 Will Debut on July 7'. TechRadar. Retrieved 6 August 2013.
- ^20 Samsung Galaxy Devices Listed for Android 4.4 KitKat 2014 Upgrade Plans