Samsung Smart Inverter S Plasma Ion User Manual
Slim LED TV Samsung UE55ES6800U 55″ user instruction
Lazada Malaysia. 1.0hp inverter type (R410a), 10 year warranty on compressor, S-Plasma Ion & 3 Care The Samsung Air Conditioner includes Smart Check, an automatic indoor unit 1 x samsung outdoor unit 1 x user manual 1 x remote control. Your Guide to Samsung Air Conditioners and Air Conditioning Systems. The Samsung Air Conditioning Services Guide Page is designed to allow Samsung Smart Air Conditioning Systems users to access key information, learning about the Samsung Smart Series or providing you with useful tips across all Samsung Air Conditioners. Samsung's Maximus.
Download Samsung LED ES6800U
user manual in PDF format operating instrucitons: UE55ES6800U-EN
Product
- Page 8: S-plasma Ion Operation S-Plasma ion operation Remove the active oxygen harmful to human to provide fresh air. Press the button to operate S-Plasma ion operation when the air conditioner is On or Off When the air conditioner is on, the S-Plasma ion.
- The DO NOT USE - Samsung MH052FNCA Wall Mounted Mini Split Indoor Heat Pump - 18,000 BTU MH052FNCA has been discontinued. Check out Expert's recommended alternatives for another top mini split system.
- Nov 29, 2012 TV Samsung 55″ ES6800 Series 6 SMART 3D Full HD Manual download. Download Samsung LED ES6800U user manual. One thought on “ TV Samsung 55″ ES6800 Series 6.
- Rathnor writes. I'll just purchase from the installer and make it easier on myself come warranty time. If you havent bought the unit of the installer sometimes they like to pass the blaim to the air con company and then the company would blaim the installer and not give you new free parts.
Series
6
Video
Screen Size | 55 |
---|---|
Resolution | 1920 x 1080 |
Wide Color Enhancer | Wide Colour Enhancer Plus |
Ultra Clear Panel | No |
Digital Noise Filter | Yes |
Clear Motion Rate | 400 |
Micro Dimming | Yes |
Audio
3D Sound | No |
---|---|
Dolby | Dolby Digital Plus / Dolby Pulse |
SRS | SRS TheatreSound HD |
dts 2.0+Digital Out | Yes |
Sound Output (RMS) | 10W x 2 |
Speaker Type | Down Firing + Full Range |
Auto Volume Leveler | Yes |
Connectivity
HDMI | 3 |
---|---|
USB | 3 |
Headphone | 1 |
Wireless LAN Built-in | Yes |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
PC In (D-sub) | No |
Scart | 1 |
RF In (Terrestrial/Cable Input) | 1 |
RF In (Satellite Input) | 1 |
PC Audio In (Mini Jack) | No |
DVI Audio In (Mini Jack) | 1 |
Audio Out (Mini Jack) | No |
Ethernet (LAN) | 1 |
MHL | No |
Smart TV Functionality
Samsung Apps | Yes |
---|---|
Family Story | Yes |
Samsung SMART TV | Yes |
Fitness | Yes |
Search All | Yes |
Kids | Yes |
Skype™ on Samsung TV | Yes |
Smart Hub | Yes |
Social TV | Yes |
Web Browser | Yes |
Your Video | Yes |
Design
Design Name | One Design |
---|---|
Front Color | Black |
Light Effect | No |
Stand Type | Quad |
Swivel (Left/Right) | Yes |
Bezel Type | Narrow |
Power
Energy Efficiency Class | A+ |
---|---|
Power Supply | AC 220-240V 50 / 60Hz |
Eco Sensor | Yes |
Auto Power Off | Yes |
Power Consumption (Energy Saving Mode) | 43W |
Clock&On/Off Timer | Yes |
Power Consumption (Stand-by) | 0.1W |
Sleep Timer | Yes |
Typical Power Consumption | 84W |
Yearly Power Consumption (EU standard) | 123kWh |
Dimension (WxHxD)
Set without Stand | 1260.8 x 742.4 x 46.9mm |
---|---|
Set with Stand | 1260.8 x 811.1 x 276.7mm |
Package | 1535 x 838 x 165mm |
Weight
Set without Stand | 17kg |
---|---|
Set with Stand | 18.9kg |
Package (kg) | 24.7 |
Accessory
3D Active Glasses (Included) | 2 |
---|---|
MoIP Camera | Optional |
Samsung Smart Touch Control (Included) | No |
Remote Controller Model | TM 1270 |
Samsung IR Blaster (Included) | No |
Wireless Keyboard | Optional |
Battery (for Remote Control) | Yes |
Ultra Slim Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Slim Gender Cable | Yes |
ANT-Cable | No |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Wireless LAN Adaptor (Included) | No |
Mini Wall Mount Support | Yes |
Smart Content
Dual Core | Yes |
---|---|
Recent History | Yes |
Smart Convenience
Personal Video Recorder Ready | Yes |
---|---|
Time Shift Ready | Yes |
ConnectShare™ (USB 2.0) | Movie |
RUI | No |
RVU | No |
Smart Phone Remote supported | Yes |
Wirelss LAN Adapter Ready | No |
BD Wise | Yes |
Game Mode | Yes |
Anynet+ (HDMI-CEC) | Yes |
Picture-In-Picture | Yes |
Triple Protector | No |
OSD Language | 29 European Languages |
Samsung Smart Inverter S Plasma Ion User Manual Free
Smart Convergence
Allshare (Powered by DLNA) | Yes |
---|---|
AllShare Play | Yes |
Samsung SMART View | No |
WiFi Direct | Yes |
Smart Interaction
Camera Built-in | No |
---|---|
Face Recognition | No |
Motion control | No |
Voice Control (Embedded) | No |
Voice Control (Server) | No |
Camera App | No |
Samsung TV Apps supported | No |
Smart Evolution
Smart Evolution Ready | No |
---|
3D
3D | Yes |
---|---|
3D Converter | Yes |
3D Sound | No |
Tuner/Broadcasting
DTV Tuner | DVB-T / C / S2 |
---|---|
Analog Tuner | Yes |
MHP / MHEG (version)/ ACAP | MHEG 5 |
EPG | Yes |
Channel List USB-Clone | Yes |
CI+ | CI+ |
Auto Channel Search | Yes |
Teletext (TTX) (1,000 pages) | Yes |
HbbTV | No |
One thought on “TV Samsung 55″ ES6800 Series 6 SMART 3D Full HD Manual download”
everything is correct thanks for the product.
Leave a Reply
Samsung Smart Inverter S Plasma Ion User Manual Pdf
The modern Samsung air conditioners have a very developed self-diagnostics system, and when the control system detects an error, it blocks the operation of the entire device and displays a cause of faulty condition.
The control system of the SAMSUNG air conditioners reports that an error occurred by blinking of a light-emitting diode on the surface of the internal (or external) unit. When a particular error of an air conditioner is detected, light-emitting diodes blink in a certain order, which corresponds with a particular error. If the control system of an air conditioner detects more than one error, the error with the highest priority is displayed first and then all the following errors are displayed.
Samsung air conditioners error codes Outdoor Unit
SUB PCB 7-Segment Diplay | Content | Measures |
---|---|---|
E 101 | Indoor unit communication error(1min.) | • Check the communication line for indoor units • Check the power supply of the communication phase (DC) |
E 102 | Communication time-out error(2min.) | |
E 121 | Indoor temperature sensor | • Check the temp. sensor of the indoor unit room • Check the indoor PCB connector |
E 122 | Indoor unit EVA IN sensor | • Check the indoor unit drainage pipe sensor • Check the indoor PCB connector |
E 123 | Indoor unit EVA OUT sensor | |
E 128 | Dismount of indoor unit EVA IN sensor | • Check the drainage pipe has been dismounted |
E 129 | Dismount of indoor unit EVA OUT sensor | |
E 153 | Secondary detection of indoor floating switch | • Check the indoor unit's float sensor • Check the indoor PCB connector |
E 154 | Indoor fan error | • Check the indoor PCB connector |
E 162 | Indoor eeprom error | • Check the EEPROM data • Check the indoor's option |
E 163 | Indoor eeprom option error | |
E 201 | Indoor unit not connected | • Check the indoor unit connection • Check the indoor unit number (multi only) |
E 202 | 1min. Time out Comm. (Display Board : Onboard : Indoor ↔ Outdoor) | • Check the indoor unit connection • Check the indoor unit option |
E 203 | Abnormal Serial communication(Display Board: Indoor ↔ Outdoor) | - |
E 221 | Outdoor temp sensor error (Dual/Single) | • Check the connection status of the sensor • Check the sensor location • Check the risistance values of sensor |
E 237 | Cond temp sensor error (Dual/Single) | |
E 251 | Discharge temp sensor error (Dual/Single) | |
E 416 | Discharge over temperature (Dual/Single) | - |
E 440 | Operation condition secession(HEATING) | • Check the operation status of operation mode • Check the temp. sensor |
E 441 | Operation condition secession(COOLING) | |
E 458 | Fan error | • Check the input power connection status • Check the connection status between the motor and PCB in outdoor unit • Check the fuse of indoor/outdoor units |
E 461 | Comp Starting error | • Check the connection status of the compressor • Check the resistand between different phases in compressor |
E 462 | I_Trip error / PFC Over current | • Check the input power • Check the refrigerant is filled • Check the outdoor fan operation normally |
E 464 | IPM Over Current(O.C) | • Check the refrigerant is filled • Check the connection status of compressor and if it operates normally • Check for any obstacles around indoor/outdoor units |
E 465 | Comp Vlimit error | • Check the connection status of compressor • Check the resistance between different phases in compressor |
E 466 | DC-Link voltage under/ over error | • Check the connection of input power |
E 467 | Comp rotation error | • Check the connection status of the compressor • Check the resistance between different phases in compressor |
E 468 | Current sensor error | • Check the PCB operates normally |
E 469 | DC-Link valtage sensor error | • Check the connection of input power |
E 471 | OTP error | • Check the PCB operates normally |
E 472 | AC Line Zero Cross Signal out | • Check the connection of input power |
E 473 | Comp Lock error | • Check the connection status of the compressor • Check the resistance between different phases in compressor |
E 475 | Fan error(two fan outdoor | • Check the input power connection status • Check the connection status between the motor and PCB in outdoor unit • Check the fuse of indoor/outdoor units |
E 554 | GAS Leak error(Dual/Single) | • Check refrigerant is filled • Check the indoor EVA sensor |
E 556 | Capacity miss match | • Check the indoor unit's option code • Check the capacity of indoor unit's and outdoor unit's |
Wired remote controller(Option resource)
– If an error occurs is displayed on the wired remote controller.
– To see an error code, please press the test button.
Error mode | Content | Measures |
---|---|---|
101 | Indoor unit communication error | Check the communication line for indoor units, check the power supply of the communication phase (DC) |
102 | Communication time-out error between indoor/outdoor unit 6-packet over error | Check the communication line for indoor units, check the power supply of the communication phase (DC) |
121 | Indoor temperature sensor (open/short error) | Check the temp. sensor of the indoor unit room. Check the indoor PCB connector CN21(white) |
122 | Indoor unit Eva In sensor (open/short) | Check the indoor unit drainage pipe sensor Check the indoor PCB connector CN21 (white) |
128 | Dismount of indoor unit Eva In sensor | Check the drainage pipe has been dismounted |
153 | Secondary detection of indoor floating switch | Check the indoor unit’s float sensor Check the indoor PCB connector CN51 (black) |
201 | Indoor unit not connected | Check the indoor unit connection Check the indoor unit option |
203 | Communication error between indoor/outdoor unit INV and Main Micom (1 min.) | Check the Main MICOM Check the inverter MICOM |
221 | Outdoor temperature sensor error | Check the connection status of the sensor Check the sensor location Check the resistance values of sensor |
237 | Cond. temperature sensor error | Check the connection status of the sensor Check the sensor location Check the resistance values of sensor |
251 | [inverter] Emission temperature sensor error | Check the connection status of the sensor Check the sensor location Check the resistance values of sensor |
416 | Excessive temperature emission | Not an error (discharge temp. control) |
425 | Power cable connection error | Check the status of power connection |
450 | Non-connection error of indoor and outdoor Communication wire (connected to the power terminal) | Check the status of power connection Check the connection status of the communication line |
458 | Outdoor fan 1 error | Check the input power connection status Check the connection status between the motor and PCB in outdoor unit Check the fuse of indoor/outdoor units |
461 | [inverter] Compressor operation error | Check the connection status of the compressor Check the resistance between different phases in compressor |
462 | Discharge current error/ PFC over-current error | Check the input power Check refrigerant is filled Check outdoor fan operates normally |
464 | [inverter] IPM over current error | Check refrigerant is filled Check the connection status of compressor and if it operates normally Check for any obstacles around indoor/ outdoor units |
467 | [inverter] Compressor rotation error | Check the connection status of the compressor Check the resistance between different phases in compressor |
468 | [inverter] Current sensor error | Check PCB operates normally |
469 | [inverter] DC link voltage sensor error | Check the connection of input power Check the status of RY21 and R2000 of Inverter PCB |
416 | [inverter] OTP error | Check PCB operates normally |
475 | Outdoor fan 2 error | Check the connection status of input power Check the connection status of motor and outdoor PCB Check the fuse of indoor/outdoor unit |
554 | Gas leakage error | Check refrigerant is filled Check the indoor EVA sensor |
556 | Inconsistent volume | Check the indoor unit’s option code |
601 | Communication error between indoor unit and wired remote controller | Check the connection wire linking indoor unit and wired remote controller |
602 | Communication error between master and slave wired remote controller | Check the option switch that distinguishes master and slave (Available only for 1 master unit and 1 slave unit) |
606 | Cross installation error of COM1/ COM2 | Check the connection of outdoor unit and wired remote controller is linked to Com2 terminal of the indoor unit |
EA | Wired remote controller COM2 setting option error | Check the Dip switch for Com1 and Com2 is set to Com2 |
Samsung ACH1800E air conditioners error codes
ERROR CODE | ERROR DESCRIPTION | REFERENCE PART |
---|---|---|
El | Indoor unit room thermistor error | EC01 |
E5 | Indoor unit pipe thermistor error | EC02 |
E6 | Outdoor unit thermistor error | EC03 |
E9 | Float switch open error | EC04 |
EA | Communication error between indoor unit and outdoor unit | EC05 |
EC | Communication error between wired remote controller and indoor unit | EC06 |
ED | Outdoor unit pipe thermistor error | EC07 |
EL | Reverse power of 3 phase power source detected (3 phase model) | EC08 |
Trouble shooting by outdoor unit error code | ||
ERROR CODE | ERROR DESCRIPTION | REFERENCE PART |
*1 | Indoor unit room thermistor error | EC01 |
*5 | Indoor unit pipe thermistor error | EC02 |
*6 | Outdoor unit thermistor error | EC03 |
*9 | Float switch open error | EC04 |
*A | Communication error between indoor unit and outdoor unit | EC05 |
‘C | Communication error between wired remote controller and indoor unit | EC06 |
*D | Outdoor unit pipe thermistor error | EC07 |
*L | Three phase power incorrect connecting error (In case of three phase power models) | EC08 |
Samsung Smart Inverter S Plasma Ion User Manual Instructions
Samsung AM036FXMDCH air conditioners error codes
No. | Code | Description |
---|---|---|
1 | E201 | Communication error between indoor and outdoor unit (Tracking failure or the setting quantity/address of indoor unit in outdoor unit's PCB differs from the quantity/address of installed indoor unit.) |
2 | E202 | Communication error between indoor and outdoor unit (All the indoor communication error, outdoor communication cable error.) |
3 | E203 | Communication error between main and sub micom or communication error between main and sub outdoor units. |
4 | E221 | Error on ambient temperature sensor of outdoor unit. (Open or Short) |
5 | E251 | Error on discharge temperature sensor of compressor. (Open or Short) |
6 | E231 | Error on Cond-out temperature sensor of outdoor unit. (Open or Short) |
7 | E291 | High pressure sensor error (Open/Short) |
8 | E296 | Low pressure sensor error (Open/Short) |
9 | E308 | Suction sensor error (Open/Short) |
10 | E311 | Double tube sensor error (Open/Short) |
11 | E403 | Antifreeze error |
12 | E407 | Compressor stop by high pressure protection control |
13 | E410 | Compressor stop by low pressure protection control |
14 | E416 | Compressor stop by discharge temperature protection control |
15 | E419 | EEV open error |
16 | E425 | Reverse phase detection error |
17 | E438 | EVI EEV open error |
18 | E439 | Refrigerant leakage error (during stop status) |
19 | E440 | Prohibition of heating operation when the ambient temperature is over 30®C |
20 | E441 | Prohibition of cooling operation when the ambient temperature is below -15®C |
21 | E443 | Refrigerant leakage error (during operation) |
22 | E458 | Outdoor fan 1 error |
23 | E460 | Power or voltage in connection wire between indoor-outdoor unit |
24 | E461 | Compressor starting error |
25 | E462 | Total current protection controi compressor stops |
26 | E463 | OLP temperature control, compressor stops |
27 | E464 | IPM over current error |
28 | E465 | Compressor overload error |
29 | E466 | DC-Link voltage under/over error |
30 | E467 | Compressor rotation error |
31 | E468 | Current sensor error |
32 | E469 | DC LINK voltage sensor error |
33 | E470 | EEPROM read/write error |
34 | E471 | EEPROM unmatching error |
35 | E474 | Heat sink temperature error |
36 | E475 | Outdoor fan 2 error |
37 | E484 | PFC overload |
38 | E485 | Input current sensor error |
39 | E500 | Heat sink overheat |
40 | E554 | Gas leak error |
Samsung split system AMFNHDCH AC error codes
Abnormal conditions | Error code | LED Display | ||||
---|---|---|---|---|---|---|
Error on indoor temperature sensor (Short or Open) | E121 | X | X | - | X | X |
1. Error on Eva-in sensor (Short or Open) | E122 | - | X | - | X | X |
2. Error on Eva-out sensor (Short or Open) | E123 | |||||
3. Discharge sensor error (Short or Open) | E126 | |||||
Indoor fan error | E154 | X | X | X | X | |
1. Error on outdoor temperature sensor (Short or Open) | E221 | - | X | X | - | X |
2. Error on cond sensor | E237 | |||||
3. Error on discharge sensor | E251 | |||||
Other outdoor unit sensor error that is not on the above list | ||||||
1. When there is no communication between the indoor-outdoor units for 2 minutes | E101 | X | X | - | - | X |
2. Communication error received from the outdoor unit | E102 | |||||
3. 3 miniute tracking error on outdoor unit | E202 | |||||
4. Communication error after tracking due to unmatching number of installed units | E201 | |||||
5. Error due to repeated communication address | E108 | |||||
6. Communication address not confirmed | E109 | |||||
Other outdoor unit communication error that is not on the above list | ||||||
Self diagnosis error display | E151 | X | X | - | - | - |
1. Error due to opened EEV (2nd detection) | E152 | |||||
2. Error due to closed EEV (2nd detection) | E128 | |||||
3. Eva in sensor is detached | E129 | |||||
4. Eva out sensor is detached | E198 | |||||
5. Thermal fuse error (Open) | ||||||
( - ) -Flickering ( x) - Of |